<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Finance TV</title>
	<atom:link href="http://www.worldfinance.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinance.tv</link>
	<description>World Finance TV - Premium video content from the voice of the market</description>
	<lastBuildDate>Wed, 16 May 2012 12:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gregory P Joseph&#8217;s &#8220;sweet spot&#8221; in big dollar complex financial transactions</title>
		<link>http://www.worldfinance.tv/tax-and-legal/gregory-p-josephs-sweet-spot-in-big-dollar-complex-financial-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gregory-p-josephs-sweet-spot-in-big-dollar-complex-financial-transactions</link>
		<comments>http://www.worldfinance.tv/tax-and-legal/gregory-p-josephs-sweet-spot-in-big-dollar-complex-financial-transactions/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:30 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Tax & Legal]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1981</guid>
		<description><![CDATA[Gregory P Joseph, Partner, Gregory P Joseph Law Offices <a href="http://www.worldfinance.tv/tax-and-legal/gregory-p-josephs-sweet-spot-in-big-dollar-complex-financial-transactions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Gregory P Joseph, Partner, Gregory P Joseph Law Offices</strong></p>
<p>Gregory P Joseph has had an outstanding career in commercial law – litigating highly complex disputes with considerable stakes. In practice since 1975, he has seen significant changes in the way the US judiciary handles commercial cases, and won considerable victories along the way. He discusses the emerging trends in commercial litigation and a recent $268m judgement he secured for City Bank against Morgan Stanley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/tax-and-legal/gregory-p-josephs-sweet-spot-in-big-dollar-complex-financial-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godwin Emefiele: Focus on liquidity, and profits will follow</title>
		<link>http://www.worldfinance.tv/banking/zenith-bank-godwin-emefiele-focus-liquidity-profits-follow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zenith-bank-godwin-emefiele-focus-liquidity-profits-follow</link>
		<comments>http://www.worldfinance.tv/banking/zenith-bank-godwin-emefiele-focus-liquidity-profits-follow/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:29 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=2011</guid>
		<description><![CDATA[Godwin Emefiele, CEO, Zenith Bank <a href="http://www.worldfinance.tv/banking/zenith-bank-godwin-emefiele-focus-liquidity-profits-follow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Godwin Emefiele, CEO, Zenith Bank</strong></p>
<p>Zenith Bank has one of the lowest non-performing loan ratios in Nigeria, a capital adequacy ratio of 25 percent (15 percentage points higher than the level prescribed by the Nigerian Central Bank) and the sixth-largest market capitalisation in Africa. Godwin Emefiele describes Zenith&#8217;s remarkable growth story, from just a single branch to an international network of stable subsidiaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/banking/zenith-bank-godwin-emefiele-focus-liquidity-profits-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian housing deficit promises gains for Gafisa</title>
		<link>http://www.worldfinance.tv/investment/brazilian-housing-deficit-gafisa-gains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazilian-housing-deficit-gafisa-gains</link>
		<comments>http://www.worldfinance.tv/investment/brazilian-housing-deficit-gafisa-gains/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:43 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1868</guid>
		<description><![CDATA[Duilio Calciolati, CFO, Gafisa SA <a href="http://www.worldfinance.tv/investment/brazilian-housing-deficit-gafisa-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Duilio Calciolati, CFO, Gafisa SA</strong></p>
<p>Brazil&#8217;s economy is growing at an astounding rate, as is the wealth of its people, across all income segments. With this growth comes high demand for homes: the country needs 1.5 million new units a year, before factoring in its 5.8 million unit deficit. With 50 years of history in the country and three well-respected brands, Gafisa is well placed to capitalise on these needs. Duilio Calciolati outlines Brazil&#8217;s real estate environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/investment/brazilian-housing-deficit-gafisa-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better bring-your-own-device security with Globo&#8217;s GO!Enterprise Server</title>
		<link>http://www.worldfinance.tv/telecoms/bring-your-own-device-security-globo-go-enterprise-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bring-your-own-device-security-globo-go-enterprise-server</link>
		<comments>http://www.worldfinance.tv/telecoms/bring-your-own-device-security-globo-go-enterprise-server/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:13 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1991</guid>
		<description><![CDATA[Costis Papadimitrakopoulos, CEO, Globo <a href="http://www.worldfinance.tv/telecoms/bring-your-own-device-security-globo-go-enterprise-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Costis Papadimitrakopoulos, CEO, Globo</strong></p>
<p>Business telephony has moved swiftly past the BlackBerry archetype and is now embracing the bring-your-own-device trend – which presents new challenges of control and security for businesses. Globo&#8217;s CEO discusses his company&#8217;s GO!Enterprise Server solution for secure enterprise telephony, its origins in providing a smartphone experience on feature phones, and the possibility of moving from London&#8217;s AIM to New York&#8217;s Nasdaq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/telecoms/bring-your-own-device-security-globo-go-enterprise-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banca March capitalises on positive European stress test results</title>
		<link>http://www.worldfinance.tv/banking/banca-march-positive-european-stress-test-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banca-march-positive-european-stress-test-results</link>
		<comments>http://www.worldfinance.tv/banking/banca-march-positive-european-stress-test-results/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:12 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1759</guid>
		<description><![CDATA[Hugo Aramburu, Managing Director of Wealth Management, Banca March <a href="http://www.worldfinance.tv/banking/banca-march-positive-european-stress-test-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Hugo Aramburu, Managing Director of Wealth Management, Banca March</strong></p>
<p>According to the European banking stress tests, Banca March has the highest solvency rating in Europe, at 22 percent. Hugo Aramburu discusses how the European Banking Authority&#8217;s analysis has been a powerful marketing tool for the bank, the hope of the Spanish financial industries as the country comes out of the recession, and the three pillars of support Banca March offers to family businesses and business managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/banking/banca-march-positive-european-stress-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adel Al-Majed: Upmarket focus will push Boubyan Bank up Kuwait rankings</title>
		<link>http://www.worldfinance.tv/banking/adel-al-majed-upmarket-push-boubyan-bank-up-kuwait-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adel-al-majed-upmarket-push-boubyan-bank-up-kuwait-rankings</link>
		<comments>http://www.worldfinance.tv/banking/adel-al-majed-upmarket-push-boubyan-bank-up-kuwait-rankings/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:54 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Kuwait]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1945</guid>
		<description><![CDATA[Adel Al-Majed, Chairman and Managing Director, Boubyan Bank <a href="http://www.worldfinance.tv/banking/adel-al-majed-upmarket-push-boubyan-bank-up-kuwait-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Adel Al-Majed, Chairman and Managing Director, Boubyan Bank</strong></p>
<p>Adel Al-Majed&#8217;s 13 years of experience at National Bank of Kuwait were invaluable when the group gained control of Boubyan Bank, setting a clear new strategy and identifying the best people to fulfill its new mission. The new MD talks about the importance of the thriving Islamic segment, the balance sheet surgery Boubyan needed in 2009, and his ambitious goal to become the third-largest bank in Kuwait in five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/banking/adel-al-majed-upmarket-push-boubyan-bank-up-kuwait-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign exchange trading hits record $5trn daily turnover</title>
		<link>http://www.worldfinance.tv/brokerage/michael-konnaris-easy-forex-foreign-exchange-record-5trn-turnover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-konnaris-easy-forex-foreign-exchange-record-5trn-turnover</link>
		<comments>http://www.worldfinance.tv/brokerage/michael-konnaris-easy-forex-foreign-exchange-record-5trn-turnover/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1918</guid>
		<description><![CDATA[Michael Konnaris, CEO, easy-forex <a href="http://www.worldfinance.tv/brokerage/michael-konnaris-easy-forex-foreign-exchange-record-5trn-turnover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Michael Konnaris, CEO, easy-forex</strong></p>
<p>Currency volatility, the single dominant factor driving the forex market, has been one of the key features of 2011, as every day the world speculates on the future of Europe as a whole and its member countries individually. Michael Konnaris discusses the growth of the market, and how easy-forex is capitalising on increased retail interest – especially in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/michael-konnaris-easy-forex-foreign-exchange-record-5trn-turnover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr Erling Refsum: Bioscience driven by demand</title>
		<link>http://www.worldfinance.tv/investment/erling-refsum-farsight-bioscience-driven-by-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erling-refsum-farsight-bioscience-driven-by-demand</link>
		<comments>http://www.worldfinance.tv/investment/erling-refsum-farsight-bioscience-driven-by-demand/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:17 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1763</guid>
		<description><![CDATA[Dr Erling Refsum, CEO, Farsight Bioscience <a href="http://www.worldfinance.tv/investment/erling-refsum-farsight-bioscience-driven-by-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Erling Refsum, CEO, Farsight Bioscience</strong></p>
<p>While a lot of biotech solutions are developed from the ground up – by researchers investigating possibilities and potential – Farsight works the other way around – by identifying a market need and developing the science to provide a solution. Dr Refsum talks about his ideal project, the pressure on traditional research streams, and the global potential for scientific development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/investment/erling-refsum-farsight-bioscience-driven-by-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimosthenis Arhodidis: &#8220;Greek investors tend to be very Greek&#8221;</title>
		<link>http://www.worldfinance.tv/banking/dimosthenis-arhodidis-eurobank-greek-investors-very-greek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dimosthenis-arhodidis-eurobank-greek-investors-very-greek</link>
		<comments>http://www.worldfinance.tv/banking/dimosthenis-arhodidis-eurobank-greek-investors-very-greek/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:00:07 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Private Banking]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1899</guid>
		<description><![CDATA[Dimosthenis Arhodidis, Head of Eurobank EFG Private Banking <a href="http://www.worldfinance.tv/banking/dimosthenis-arhodidis-eurobank-greek-investors-very-greek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dimosthenis Arhodidis, Head of Eurobank EFG Private Banking</strong></p>
<p>Greece is rarely out of the news right now, with new debt negotiations and austerity measures announced every week – but the wheels of financial industry must keep turning. Dimosthenis Arhodidis discusses the three big challenges the Greek banking system faces because of the country&#8217;s sovereign debt crisis, and how Eurobank helped its private banking clients diversify their assets before the storm truly hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/banking/dimosthenis-arhodidis-eurobank-greek-investors-very-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank&#8217;s Kim Fournais reflects on two decades of pioneering brokerage services</title>
		<link>http://www.worldfinance.tv/brokerage/saxo-bank-kim-fournais-pioneering-brokerage-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saxo-bank-kim-fournais-pioneering-brokerage-services</link>
		<comments>http://www.worldfinance.tv/brokerage/saxo-bank-kim-fournais-pioneering-brokerage-services/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:00:24 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1895</guid>
		<description><![CDATA[Kim Fournais, CEO, Saxo Bank <a href="http://www.worldfinance.tv/brokerage/saxo-bank-kim-fournais-pioneering-brokerage-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kim Fournais, CEO, Saxo Bank</strong></p>
<p>Saxo Bank is a brokerage heavyweight, providing multi-asset trading services to countless end-users, via more than 100 clients of its white label business. This year Saxo Bank will be 20 years old, and today white labeling for online retail brokers represents 40 percent of its business – but looking back, says Kim Fournais, the bank didn&#8217;t realise just how important the internet would become in its services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/saxo-bank-kim-fournais-pioneering-brokerage-services/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

