<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Finance TV</title>
	<atom:link href="http://www.worldfinance.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinance.tv</link>
	<description>World Finance TV - Premium video content from the voice of the market</description>
	<lastBuildDate>Tue, 21 May 2013 09:36:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Liquid Markets: Third front in forex will emerge from China</title>
		<link>http://www.worldfinance.tv/brokerage/liquid-markets-third-front-forex-emerge-from-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-markets-third-front-forex-emerge-from-china</link>
		<comments>http://www.worldfinance.tv/brokerage/liquid-markets-third-front-forex-emerge-from-china/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3668</guid>
		<description><![CDATA[Nick Bang, CEO, Liquid Markets <a href="http://www.worldfinance.tv/brokerage/liquid-markets-third-front-forex-emerge-from-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Nick Bang, CEO, Liquid Markets</strong></p>
<p>Writing in World Finance recently, CEO of Liquid Markets Nick Bang said that there are too many competitors in the forex market and that it is one of most stressful industries to be involved in. He discusses how Liquid Markets have gained their market share with quality execution, the potential dangers of high leverage for investors if not used carefully, and interesting developments from emerging markets in Eastern Europe and Asia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/liquid-markets-third-front-forex-emerge-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ärzteversorgung Westfalen-Lippe: Crisis is a synonym for opportunity</title>
		<link>http://www.worldfinance.tv/insurance-and-pensions/arzteversorgung-westfalen-lippe-crisis-synonym-for-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arzteversorgung-westfalen-lippe-crisis-synonym-for-opportunity</link>
		<comments>http://www.worldfinance.tv/insurance-and-pensions/arzteversorgung-westfalen-lippe-crisis-synonym-for-opportunity/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Insurance & Pensions]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3720</guid>
		<description><![CDATA[Andreas Kretschmer, CEO, Ärzteversorgung Westfalen-Lippe <a href="http://www.worldfinance.tv/insurance-and-pensions/arzteversorgung-westfalen-lippe-crisis-synonym-for-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Andreas Kretschmer, CEO, Ärzteversorgung Westfalen-Lippe</strong></p>
<p>As life expectancy continues to rise across the world, securing a stable pension scheme has never been more important than in today&#8217;s frequently changing financial markets. Germany&#8217;s Ärzteversorgung Westfalen-Lippe is a compulsory scheme for the country&#8217;s doctors, one of around 90 funds for the &#8216;liberal professions.&#8217; CEO Andreas Kretschmer discusses its key investment areas, the long term benefits of an anti-cyclical strategy, and how the pensions sector is taking care to profit from changes to the financial system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/insurance-and-pensions/arzteversorgung-westfalen-lippe-crisis-synonym-for-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRD supports Bulgarian water sector PPP</title>
		<link>http://www.worldfinance.tv/investment/european-bank-reconstruction-development-bulgaria-sofia-water-ppp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-bank-reconstruction-development-bulgaria-sofia-water-ppp</link>
		<comments>http://www.worldfinance.tv/investment/european-bank-reconstruction-development-bulgaria-sofia-water-ppp/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3646</guid>
		<description><![CDATA[Jean-Patrick Marquet, Director of Municipal and Environmental Infrastructure, EBRD <a href="http://www.worldfinance.tv/investment/european-bank-reconstruction-development-bulgaria-sofia-water-ppp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Jean-Patrick Marquet, Director of Municipal and Environmental Infrastructure, EBRD</strong></p>
<p>The Sofia Water System concession was Bulgaria&#8217;s first major public-private partnership in the water sector. Jean-Patrick Marquet outlines the aims of the project, explains how the European Bank for Reconstruction and Development supported its preparation and financing, and discusses the challenges of aligning the incentives of the sponsor with the needs of Sofia&#8217;s 1.2 million inhabitants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/investment/european-bank-reconstruction-development-bulgaria-sofia-water-ppp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian life insurance sector expects $10bn foreign investment after regulation change</title>
		<link>http://www.worldfinance.tv/insurance-and-pensions/saravana-kumar-tata-aia-life-indian-life-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saravana-kumar-tata-aia-life-indian-life-insurance</link>
		<comments>http://www.worldfinance.tv/insurance-and-pensions/saravana-kumar-tata-aia-life-indian-life-insurance/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Insurance & Pensions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3713</guid>
		<description><![CDATA[Saravana Kumar, CIO and Senior VP, Tata AIA Life <a href="http://www.worldfinance.tv/insurance-and-pensions/saravana-kumar-tata-aia-life-indian-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Saravana Kumar, CIO and Senior VP, Tata AIA Life</strong></p>
<p>India&#8217;s life insurance market has grown rapidly in the last decade, but penetration in the country is still only 3.4 percent. Saravana Kumar explains how the insurance market has been changing, the potential for growth following the changes to limits on foreign investment, and what Tata AIA Life is doing to improve its penetration in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/insurance-and-pensions/saravana-kumar-tata-aia-life-indian-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Secker on turning forex knowledge into trading action</title>
		<link>http://www.worldfinance.tv/brokerage/greg-secker-knowledge-to-action-learn-to-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greg-secker-knowledge-to-action-learn-to-trade</link>
		<comments>http://www.worldfinance.tv/brokerage/greg-secker-knowledge-to-action-learn-to-trade/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:00:41 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3704</guid>
		<description><![CDATA[Greg Secker, CEO, Knowledge to Action and Learn to Trade <a href="http://www.worldfinance.tv/brokerage/greg-secker-knowledge-to-action-learn-to-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Greg Secker, CEO, Knowledge to Action and Learn to Trade</strong></p>
<p>In 2003, Greg Secker quit his job in the city to set up his own trading floor. Since then he has shared the secrets of his success around the world through his training companies Knowledge to Action and Learn to Trade. Greg describes how he transformed his one-time hobby into a multinational business, and explains why it&#8217;s so important to actively help new traders cross the bridge from trading theory to practical application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/greg-secker-knowledge-to-action-learn-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Seguros: Brazil must make inroads in helping people plan for retirement</title>
		<link>http://www.worldfinance.tv/insurance-and-pensions/hsbc-seguros-brazil-helping-people-plan-for-retirement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-seguros-brazil-helping-people-plan-for-retirement</link>
		<comments>http://www.worldfinance.tv/insurance-and-pensions/hsbc-seguros-brazil-helping-people-plan-for-retirement/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:00:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Insurance & Pensions]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3641</guid>
		<description><![CDATA[Mark Hussein, Global Head of Commercial Insurance &#038; Investments, HSBC Seguros <a href="http://www.worldfinance.tv/insurance-and-pensions/hsbc-seguros-brazil-helping-people-plan-for-retirement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Mark Hussein, Global Head of Commercial Insurance &amp; Investments, HSBC Seguros</strong></p>
<p>The global pensions crisis is a widely discussed issue. In Brazil, the problem is magnified by an unsustainable public pensions system and a population which is not taking sufficient steps to prepare for retirement. Mark Hussein of HSBC Seguros explains how the onus is now on companies to ensure their employees&#8217; pensions, and how HSBC is helping to address the problem with administration services, education, and the security that comes with being the number one provider in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/insurance-and-pensions/hsbc-seguros-brazil-helping-people-plan-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary traders take advantage of politicisation of the economy</title>
		<link>http://www.worldfinance.tv/brokerage/banc-de-binary-traders-politicisation-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banc-de-binary-traders-politicisation-economy</link>
		<comments>http://www.worldfinance.tv/brokerage/banc-de-binary-traders-politicisation-economy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:00:53 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Binary Trading]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3454</guid>
		<description><![CDATA[Sophie May, Head of Investor Relations, Banc de Binary <a href="http://www.worldfinance.tv/brokerage/banc-de-binary-traders-politicisation-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Sophie May, Head of Investor Relations, Banc de Binary</strong></p>
<p>In 2008 the SEC legalised the trading of binary options through an exchange, rather than simply over the counter. As demand for retail access has grown, so have the platforms available. Sophie May talks about the origins of Banc de Binary, the reasons why binary trading has seen such significant growth since its regulation, and the broker&#8217;s plans to improve its client offering in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/banc-de-binary-traders-politicisation-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatung technology drives economic and environmental sustainability</title>
		<link>http://www.worldfinance.tv/management/tatung-technology-drives-economic-and-environmental-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tatung-technology-drives-economic-and-environmental-sustainability</link>
		<comments>http://www.worldfinance.tv/management/tatung-technology-drives-economic-and-environmental-sustainability/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:22 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3581</guid>
		<description><![CDATA[W Y Lin, President, Tatung <a href="http://www.worldfinance.tv/management/tatung-technology-drives-economic-and-environmental-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>W Y Lin, President, Tatung</strong></p>
<p>Electronics conglomerate Tatung is pioneering new ‘smart’ technologies that it hopes will improve its energy efficiency and allow it to expand at the same time. President W Y Lin talks about the company&#8217;s approach to energy, its investments in solar technology, and how its partnerships with local education establishments are sustaining Tatung&#8217;s prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/management/tatung-technology-drives-economic-and-environmental-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank Corporates &amp; Markets expects USD to be rising star in 2013</title>
		<link>http://www.worldfinance.tv/brokerage/commerzbank-corporates-markets-expects-usd-rising-star-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commerzbank-corporates-markets-expects-usd-rising-star-in-2013</link>
		<comments>http://www.worldfinance.tv/brokerage/commerzbank-corporates-markets-expects-usd-rising-star-in-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:00:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3550</guid>
		<description><![CDATA[Gerald Dannhaeuser, Global Head of FX Sales, Commerzbank Corporates &#038; Markets <a href="http://www.worldfinance.tv/brokerage/commerzbank-corporates-markets-expects-usd-rising-star-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Gerald Dannhaeuser, Global Head of FX Sales, Commerzbank Corporates &amp; Markets</strong></p>
<p>As the European debt crisis continues, there is a lot of volatility in the currency markets and widespread debate on the subject of currency wars. Gerald Dannhaeuser of Commerzbank Corporates &amp; Markets discusses the outlook for the EURUSD in light of this, how the industry is moving further towards electronic trading with a broader global reach, and the importance of the Asian market in today&#8217;s investment climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/commerzbank-corporates-markets-expects-usd-rising-star-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACWA Power acquires solar plant with nine hours of storage</title>
		<link>http://www.worldfinance.tv/energy/acwa-power-acquires-solar-plant-with-nine-hours-of-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acwa-power-acquires-solar-plant-with-nine-hours-of-storage</link>
		<comments>http://www.worldfinance.tv/energy/acwa-power-acquires-solar-plant-with-nine-hours-of-storage/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:00:39 +0000</pubDate>
		<dc:creator>World Finance</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=3636</guid>
		<description><![CDATA[Paddy Padmanathan, CEO, ACWA Power <a href="http://www.worldfinance.tv/energy/acwa-power-acquires-solar-plant-with-nine-hours-of-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Paddy Padmanathan, CEO, ACWA Power</strong></p>
<p>Saudia Arabia -based ACWA Power has developed a name for itself as a responsible energy operator, with a key focus on renewables. CEO Paddy Padmanathan talks about the company&#8217;s three recently acquired solar energy plants, the economic case for investment in renewable energy, and Saudi Arabia&#8217;s ambitious energy mix targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/energy/acwa-power-acquires-solar-plant-with-nine-hours-of-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
