<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Finance TV</title>
	<atom:link href="http://www.worldfinance.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinance.tv</link>
	<description>World Finance TV - Premium video content from the voice of the market</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HotForex: Managed trading opportunities for the time-poor</title>
		<link>http://www.worldfinance.tv/brokerage/hotforex-managed-trading-opportunities-for-the-time-poor/</link>
		<comments>http://www.worldfinance.tv/brokerage/hotforex-managed-trading-opportunities-for-the-time-poor/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:00:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1435</guid>
		<description><![CDATA[George Koumandaris, COO, HotForex <a href="http://www.worldfinance.tv/brokerage/hotforex-managed-trading-opportunities-for-the-time-poor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>George Koumandaris, COO, HotForex</strong></p>
<p>More and more people are taking control of their financial destiny by turning to the foreign exchange markets – but not everyone has the stomach for trading in today&#8217;s highly volatile currency, or has the time to invest alongside their cash. George Koumandaris discusses HotForex&#8217;s PAMM programme, which matches cautious investors with more experienced trading partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/hotforex-managed-trading-opportunities-for-the-time-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.CO internet thrives as the web gets social</title>
		<link>http://www.worldfinance.tv/investment/co-internet-thrives-as-the-web-gets-social/</link>
		<comments>http://www.worldfinance.tv/investment/co-internet-thrives-as-the-web-gets-social/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:00:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1445</guid>
		<description><![CDATA[Juan Diego Calle, CEO, .co internet <a href="http://www.worldfinance.tv/investment/co-internet-thrives-as-the-web-gets-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Juan Diego Calle, CEO, .CO internet</strong></p>
<p>The way we use the web and discover new content has changed: today we are mobile; today we share. Content producers must optimise their output to our new behaviours: and that means brevity. Enter .CO internet, which has exploded in the last 18 months providing accessibly short urls like t.co (twitter) and g.co (google). Juan Diego Calle explains the origins and benefits of the new must-have domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/investment/co-internet-thrives-as-the-web-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexygen: Indianising global objectives for M&amp;A</title>
		<link>http://www.worldfinance.tv/tax-and-legal/lexygen-indianising-global-objectives-for-ma/</link>
		<comments>http://www.worldfinance.tv/tax-and-legal/lexygen-indianising-global-objectives-for-ma/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:00:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tax & Legal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[M&A Law]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1465</guid>
		<description><![CDATA[Vijay Sambamurthi, Founding Partner, Lexygen <a href="http://www.worldfinance.tv/tax-and-legal/lexygen-indianising-global-objectives-for-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Vijay Sambamurthi, Founding Partner, Lexygen</strong></p>
<p>India is a complex market for M&amp;A and private equity. Cultural challenges – Indian business owners are often reluctant to surrender control – are compounded by regulatory ones – such as exchange controls and sector restrictions. In this context Lexygen is renowned for working on trend-setting, market-defining transactions. Vijay Sambamurthi discusses the importance of innovation in &#8220;Indianising&#8221; PE firms&#8217; objectives and rationale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/tax-and-legal/lexygen-indianising-global-objectives-for-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young: Outsourcing gains as asset managers react to UCITS IV</title>
		<link>http://www.worldfinance.tv/tax-and-legal/ernst-young-outsourcing-gains-as-asset-managers-react-to-ucits-iv/</link>
		<comments>http://www.worldfinance.tv/tax-and-legal/ernst-young-outsourcing-gains-as-asset-managers-react-to-ucits-iv/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:00:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tax & Legal]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1542</guid>
		<description><![CDATA[Paul Stratford, UCITS IV Leader, Ernst &#038; Young UK <a href="http://www.worldfinance.tv/tax-and-legal/ernst-young-outsourcing-gains-as-asset-managers-react-to-ucits-iv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Paul Stratford, UCITS IV Leader, Ernst &amp; Young UK</strong></p>
<p>UCITS IV, which came into force in July 2011, focused primarily on asset managers&#8217; risk management obligations; but it has a number of broader implications for the industry. Paul Stratford discusses some of the structural changes already seen as managers grapple with the new KII requirements, as well as the opportunities for revenue growth and cost savings that asset managers can achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/tax-and-legal/ernst-young-outsourcing-gains-as-asset-managers-react-to-ucits-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakura: Understanding risk holistically</title>
		<link>http://www.worldfinance.tv/management/kamakura-understanding-risk-holistically/</link>
		<comments>http://www.worldfinance.tv/management/kamakura-understanding-risk-holistically/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1416</guid>
		<description><![CDATA[Jim Moloney and Suresh Sankaran, Co-Heads of EMEA at Kamakura Corporation <a href="http://www.worldfinance.tv/management/kamakura-understanding-risk-holistically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Jim Moloney and Suresh Sankaran, Co-Heads of EMEA at Kamakura Corporation</strong></p>
<p>For more than 20 years Kamakura has adopted an integrated approach to risk; understanding that separating risk into silos such as liquidity, credit and market risks is detrimental to business security. Jim and Suresh discuss the importance of a holistic approach to risk, and how to move from the cliff-edge model used by the rating agencies to a gradual, percentile approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/management/kamakura-understanding-risk-holistically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairo Amman Bank: strong results follow corporate rebirth</title>
		<link>http://www.worldfinance.tv/banking/cairo-amman-bank-strong-results-follow-corporate-rebirth/</link>
		<comments>http://www.worldfinance.tv/banking/cairo-amman-bank-strong-results-follow-corporate-rebirth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial Banking]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1484</guid>
		<description><![CDATA[Rana Sunna, Deputy General Manager, Cairo Amman Bank <a href="http://www.worldfinance.tv/banking/cairo-amman-bank-strong-results-follow-corporate-rebirth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rana Sunna, Deputy General Manager, Cairo Amman Bank</strong></p>
<p>In the 1990s, Cairo Amman Bank was a small bank, with modest financial results and lwo growth prospects. Today it stands as mark of innovation: after successfully targeting the underserved retail sector, and reforming its HR and IT departments to develop the new skills and products the market needed. Rana Sunna explains how the changes brought new hope to the bank, and new life to its accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/banking/cairo-amman-bank-strong-results-follow-corporate-rebirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive support for complex M&amp;A transactions from Whyte Hirschboeck Dudek</title>
		<link>http://www.worldfinance.tv/tax-and-legal/comprehensive-support-for-complex-ma-transactions-from-whyte-hirschboeck-dudek/</link>
		<comments>http://www.worldfinance.tv/tax-and-legal/comprehensive-support-for-complex-ma-transactions-from-whyte-hirschboeck-dudek/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tax & Legal]]></category>
		<category><![CDATA[M&A Law]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1469</guid>
		<description><![CDATA[Richard W Silverthorn, Attorney, Whyte Hirschboeck Dudek <a href="http://www.worldfinance.tv/tax-and-legal/comprehensive-support-for-complex-ma-transactions-from-whyte-hirschboeck-dudek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Richard W Silverthorn, Attorney, Whyte Hirschboeck Dudek</strong></p>
<p>The scale of today&#8217;s M&amp;A transactions means corporate lawyers must call upon an incredible array of specialists – in tax, real estate, employment and anti-trust, to name but a few – to achieve a quality result for their clients. Richard W Silverthorn discusses the many strategic considerations of planning and executing a transaction, and the importance of experience and comprehensive due diligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/tax-and-legal/comprehensive-support-for-complex-ma-transactions-from-whyte-hirschboeck-dudek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instaforex brings better brokerage to south and east Asia</title>
		<link>http://www.worldfinance.tv/brokerage/instaforex-brings-better-brokerage-to-south-and-east-asia/</link>
		<comments>http://www.worldfinance.tv/brokerage/instaforex-brings-better-brokerage-to-south-and-east-asia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1500</guid>
		<description><![CDATA[Ekaterina Nedachina, International Relationship Manager, Instaforex <a href="http://www.worldfinance.tv/brokerage/instaforex-brings-better-brokerage-to-south-and-east-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ekaterina Nedachina, International Relationship Manager, Instaforex</strong></p>
<p>As Instaforex receives a World Finance Foreign Exchange award for the third year in succession, Ekaterina Nedachina discusses the company&#8217;s focus on client happiness – helping customers trade longer and better – as well as increasing its penetration across south and east Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/brokerage/instaforex-brings-better-brokerage-to-south-and-east-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Saudi private sector supports double-digit growth for National Commercial Bank</title>
		<link>http://www.worldfinance.tv/banking/thriving-saudi-private-sector-supports-double-digit-growth-for-national-commercial-bank/</link>
		<comments>http://www.worldfinance.tv/banking/thriving-saudi-private-sector-supports-double-digit-growth-for-national-commercial-bank/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial Banking]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1432</guid>
		<description><![CDATA[Abdulkareem Abu Al-Nasr, CEO, National Commercial Bank <a href="http://www.worldfinance.tv/banking/thriving-saudi-private-sector-supports-double-digit-growth-for-national-commercial-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Abdulkareem Abu Al-Nasr, CEO, National Commercial Bank</strong></p>
<p>While Europe struggles with austerity, the Gulf region is recovering well. Three years ago Saudi Arabia implemented a stimulus plan to support the country, and today there are ample opportunities for growth. Abdulkareem Abu Al-Nasr explains how NCB was able to grow net income by almost 30 percent in 2011, and discusses the region&#8217;s challenges for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/banking/thriving-saudi-private-sector-supports-double-digit-growth-for-national-commercial-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian insurance group poised to play consolidator in Caribbean</title>
		<link>http://www.worldfinance.tv/insurance-and-pensions/guardian-insurance-group-poised-to-play-consolidator-in-caribbean/</link>
		<comments>http://www.worldfinance.tv/insurance-and-pensions/guardian-insurance-group-poised-to-play-consolidator-in-caribbean/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance & Pensions]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.worldfinance.tv/?p=1505</guid>
		<description><![CDATA[Jeff Mack, Group CEO, Guardian Holdings <a href="http://www.worldfinance.tv/insurance-and-pensions/guardian-insurance-group-poised-to-play-consolidator-in-caribbean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Jeff Mack, Group CEO, Guardian Holdings</strong></p>
<p>The Guardian Holdings insurance group has been &#8220;Protecting the Caribbean&#8221; for more than 160 years. Today it is founded on three strategic pillars of life, health and pension; property and casualty; and asset management. Jeff Mack returns to World Finance to celebrate the company&#8217;s recent double-digit revenue growth and ratings upgrade; and discuss the possibility of regional consolidation in the insurance sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldfinance.tv/insurance-and-pensions/guardian-insurance-group-poised-to-play-consolidator-in-caribbean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

